Types of mobile car washes
We offer our customers several types of mobile car washes.
1x open station
CAT 350 pump | 12 l/min |
Working pressure | 130 bar/13 MPa |
Shampoo pump capacity | 10 l/hod. |
Wax pump capacity | 10 l/hod. |
Polish pump capacity | 10 l/hod. |
Voltage | 400 V/50 Hz |
Power input per 1 box | 6 kW |
Weight without water | 4 500 kg |
1x roofed station
CAT 350 pump | 12 l/min |
Working pressure | 130 bar/13 MPa |
Shampoo pump capacity | 10 l/hod. |
Wax pump capacity | 10 l/hod. |
Polish pump capacity | 10 l/hod. |
Voltage | 400 V/50 Hz |
Power input for 2 boxes | 12 kW |
Weight without water | 5 200 kg |
2x open stations
CAT 350 pump | 12 l/min |
Working pressure | 130 bar/13 MPa |
Shampoo pump capacity | 10 l/hod. |
Wax pump capacity | 10 l/hod. |
Polish pump capacity | 10 l/hod. |
Voltage | 400 V/50 Hz |
Power input for 2 boxes | 6 kW |
Weight without water | 5 700 kg |
2x roofed stations
CAT 350 pump | 12 l/min |
Working pressure | 130 bar/13 MPa |
Shampoo pump capacity | 10 l/hod. |
Wax pump capacity | 10 l/hod. |
Polish pump capacity | 10 l/hod. |
Voltage | 400 V/50 Hz |
Power input for 2 boxes | 12 kW |
Weight without water | 7 000 kg |
Description | Washing process | Chemicals | Service | Accessories